arm_graphic_equalizer_data.c 16.2 KB
Newer Older
Sebastian Renner committed
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134
/* ----------------------------------------------------------------------   
* Copyright (C) 2010-2012 ARM Limited. All rights reserved.   
*   
* $Date:        17. January 2013  
* $Revision: 	V1.4.0   
*   
* Project: 	    CMSIS DSP Library   
* Title:	     	arm_graphic_equalizer_data.c
*   
* Description:	 Data file used for example code
*   
* Target Processor: Cortex-M4/Cortex-M3/Cortex-M0
*  
* Redistribution and use in source and binary forms, with or without 
* modification, are permitted provided that the following conditions
* are met:
*   - Redistributions of source code must retain the above copyright
*     notice, this list of conditions and the following disclaimer.
*   - Redistributions in binary form must reproduce the above copyright
*     notice, this list of conditions and the following disclaimer in
*     the documentation and/or other materials provided with the 
*     distribution.
*   - Neither the name of ARM LIMITED nor the names of its contributors
*     may be used to endorse or promote products derived from this
*     software without specific prior written permission.
*
* THIS SOFTWARE IS PROVIDED BY THE COPYRIGHT HOLDERS AND CONTRIBUTORS
* "AS IS" AND ANY EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT
* LIMITED TO, THE IMPLIED WARRANTIES OF MERCHANTABILITY AND FITNESS
* FOR A PARTICULAR PURPOSE ARE DISCLAIMED. IN NO EVENT SHALL THE 
* COPYRIGHT OWNER OR CONTRIBUTORS BE LIABLE FOR ANY DIRECT, INDIRECT,
* INCIDENTAL, SPECIAL, EXEMPLARY, OR CONSEQUENTIAL DAMAGES (INCLUDING,
* BUT NOT LIMITED TO, PROCUREMENT OF SUBSTITUTE GOODS OR SERVICES;
* LOSS OF USE, DATA, OR PROFITS; OR BUSINESS INTERRUPTION) HOWEVER
* CAUSED AND ON ANY THEORY OF LIABILITY, WHETHER IN CONTRACT, STRICT
* LIABILITY, OR TORT (INCLUDING NEGLIGENCE OR OTHERWISE) ARISING IN
* ANY WAY OUT OF THE USE OF THIS SOFTWARE, EVEN IF ADVISED OF THE
* POSSIBILITY OF SUCH DAMAGE.  
 * -------------------------------------------------------------------- */

#include "arm_math.h"

float32_t testRefOutput_f32[320] = {

0.000000000000000000,	0.001898396760225296,	0.004215449094772339,	0.007432077080011368,	0.010948467999696732,	0.015026375651359558,	0.019191544502973557,	0.023574527353048325,	
0.027919445186853409,	0.032277785241603851,	0.036551639437675476,	0.040732793509960175,	0.044799156486988068,	0.048710610717535019,	0.052476800978183746,	0.056059073656797409,	
0.059482168406248093,	0.062726479023694992,	0.065821025520563126,	0.068763464689254761,	0.071577839553356171,	0.074270240962505341,	0.076856281608343124,	0.079344697296619415,	
0.081745062023401260,	0.084067162126302719,	0.086318407207727432,	0.088509257882833481,	0.090647127479314804,	0.092742368578910828,	0.094802625477313995,	0.096837285906076431,	
0.098853722214698792,	0.100859899073839190,	0.102862443774938580,	0.104867763817310330,	0.106881409883499150,	0.108908228576183320,	0.110952425748109820,	0.113017357885837550,	
0.115105822682380680,	0.117219865322113040,	0.119361080229282380,	0.121530555188655850,	0.123729091137647630,	0.125957202166318890,	0.128215309232473370,	0.130503740161657330,	
0.132822841405868530,	0.135173004120588300,	0.137554679065942760,	0.139968376606702800,	0.142414685338735580,	0.144894234836101530,	0.147407654672861100,	0.149955596774816510,	
0.152538605034351350,	0.155157200992107390,	0.157811731100082400,	0.160502441227436070,	0.163229387253522870,	0.165992442518472670,	0.168791320174932480,	0.171625509858131410,	
0.174494370818138120,	0.177397061139345170,	0.180332608520984650,	0.183299910277128220,	0.186297744512557980,	0.189324837177991870,	0.192379791289567950,	0.195461250841617580,	
0.198567759245634080,	0.201697919517755510,	0.204850304871797560,	0.208023533225059510,	0.211216274648904800,	0.214427210390567780,	0.217655111104249950,	0.220898788422346120,	
0.224157124757766720,	0.227429077029228210,	0.230713658034801480,	0.234009962528944020,	0.237317133694887160,	0.240634419023990630,	0.243961080908775330,	0.247296508401632310,	
0.250640105456113820,	0.253991369158029560,	0.257349837571382520,	0.260715119540691380,	0.264086868613958360,	0.267464816570281980,	0.270848698914051060,	0.274238351732492450,	
0.277633611112833020,	0.281034380197525020,	0.284440591931343080,	0.287852220237255100,	0.291269283741712570,	0.294691801071166990,	0.298119872808456420,	0.301553562283515930,	
0.304993014782667160,	0.308438356965780260,	0.311889752745628360,	0.315347377210855480,	0.318811416625976560,	0.322282072156667710,	0.325759567320346830,	0.329244095832109450,	
0.332735907286405560,	0.336235217750072480,	0.339742250740528110,	0.343257248401641850,	0.346780419349670410,	0.350311983376741410,	0.353852160274982450,	0.357401121407747270,	
0.360959105193614960,	0.364526227116584780,	0.368102725595235820,	0.371688675135374070,	0.375284302979707720,	0.378889638930559160,	0.382504884153604510,	0.386130042374134060,	
0.389765247702598570,	0.393410529941320420,	0.397065933793783190,	0.400731507688760760,	0.404407206922769550,	0.408093083649873730,	0.411789052188396450,	0.415495119988918300,	
0.419211201369762420,	0.422937240451574330,	0.426673140376806260,	0.430418811738491060,	0.434174135327339170,	0.437938995659351350,	0.441713258624076840,	0.445496778935194020,	
0.449289388954639430,	0.453090950846672060,	0.456901267170906070,	0.460720170289278030,	0.464547459036111830,	0.468382950872182850,	0.472226426005363460,	0.476077698171138760,	
0.479936532676219940,	0.483802750706672670,	0.487676106393337250,	0.491556398570537570,	0.495443399995565410,	0.499336875975131990,	0.503236617892980580,	0.507142387330532070,	
0.511053957045078280,	0.514971107244491580,	0.518893606960773470,	0.522821225225925450,	0.526753749698400500,	0.530690938234329220,	0.534632585942745210,	0.538578454405069350,	
0.542528338730335240,	0.546481993049383160,	0.550439231097698210,	0.554399792104959490,	0.558363504707813260,	0.562330115586519240,	0.566299438476562500,	0.570271246135234830,	
0.574245333671569820,	0.578221492469310760,	0.582199502736330030,	0.586179181933403020,	0.590160276740789410,	0.594142623245716090,	0.598125983029603960,	0.602110169827938080,	
0.606094967573881150,	0.610080175101757050,	0.614065583795309070,	0.618050977587699890,	0.622036151587963100,	0.626020893454551700,	0.630004994571208950,	0.633988231420516970,	
0.637970402836799620,	0.641951277852058410,	0.645930647850036620,	0.649908289313316350,	0.653883971273899080,	0.657857488840818410,	0.661828581243753430,	0.665797054767608640,	
0.669762641191482540,	0.673725124448537830,	0.677684243768453600,	0.681639779359102250,	0.685591462999582290,	0.689539063721895220,	0.693482317030429840,	0.697420965880155560,	
0.701354760676622390,	0.705283410847187040,	0.709206689149141310,	0.713124278932809830,	0.717035952955484390,	0.720941375941038130,	0.724840316921472550,	0.728732451796531680,	
0.732617516070604320,	0.736495196819305420,	0.740365199744701390,	0.744227230548858640,	0.748080968856811520,	0.751926124095916750,	0.755762357264757160,	0.759589381515979770,	
0.763406842947006230,	0.767214450985193250,	0.771011855453252790,	0.774798732250928880,	0.778574761003255840,	0.782339565455913540,	0.786092851310968400,	0.789834223687648770,	
0.793563373386859890,	0.797279909253120420,	0.800983514636754990,	0.804673787206411360,	0.808350402861833570,	0.812012966722249980,	0.815661124885082240,	0.819294504821300510,	
0.822912722826004030,	0.826515413820743560,	0.830102190375328060,	0.833672653883695600,	0.837226435542106630,	0.840763118118047710,	0.844282336533069610,	0.847783654928207400,	
0.851266715675592420,	0.854731071740388870,	0.858176350593566890,	0.861602116376161580,	0.865007970482110980,	0.868393491953611370,	0.871758259832859040,	0.875101849436759950,	
0.878423850983381270,	0.881723806262016300,	0.885001312941312790,	0.888255912810564040,	0.891487173736095430,	0.894694659858942030,	0.897877920418977740,	0.901036512106657030,	
0.904169965535402300,	0.907277844846248630,	0.910359673202037810,	0.913415014743804930,	0.916443370282649990,	0.919444311410188670,	0.922417331486940380,	0.925361987203359600,	
0.928277771919965740,	0.931164238601922990,	0.934020876884460450,	0.936847217381000520,	0.939642757177352910,	0.942407000809907910,	0.945139460265636440,	0.947839632630348210,	
0.950507018715143200,	0.953141096979379650,	0.955741371959447860,	0.958307322114706040,	0.960838429629802700,	0.963334184139966960,	0.965794049203395840,	0.968217510730028150,	
0.970604017376899720,	0.972953058779239650,	0.975264083594083790,	0.977536566555500030,	0.979769956320524220,	0.981963708996772770,	0.984117280691862110,	0.986230112612247470,	
0.988301653414964680,	0.990331344306468960,	0.992318630218505860,	0.994262944906950000,	0.996163722127676010,	0.998020399361848830,	0.999832402914762500,	1.001599155366420700,	
1.003320086747407900,	1.004994612187147100,	1.006622135639190700,	1.008202098309993700,	1.009733878076076500,	1.011216927319765100,	1.012650609016418500,	1.014034371823072400,	
1.015367589890956900,	1.016649682074785200,	1.017880033701658200,	1.019058048725128200,	1.020183108747005500,	1.021254621446132700,	1.022271949797868700,	1.023234523832798000,	

};
/* ----------------------------------------------------------------------
** Test input - logarithmic chirp signal
** ------------------------------------------------------------------- */

float32_t testInput_f32[320] =
  {
    0.000000000000000061,	0.002622410992047861,	0.005253663973466970,	0.007893770384930297,	0.010542741395035495,	0.013200587895525877,	0.015867320496454066,	0.018542949521290073,	
0.021227485001971542,	0.023920936673895138,	0.026623313970853074,	0.029334626019908643,	0.032054881636210709,	0.034784089317753723,	0.037522257240071598,	0.040269393250875855,	
0.043025504864628375,	0.045790599257054837,	0.048564683259595690,	0.051347763353792118,	0.054139845665610427,	0.056940935959702531,	0.059751039633601337,	0.062570161711849828,	
0.065398306840066575,	0.068235479278943648,	0.071081682898178900,	0.073936921170339814,	0.076801197164660218,	0.079674513540768196,	0.082556872542344922,	0.085448275990715375,	
0.088348725278367082,	0.091258221362398390,	0.094176764757897533,	0.097104355531246703,	0.100040993293358240,	0.102986677192832010,	0.105941405909045980,	0.108905177645166230,	
0.111877990121087980,	0.114859840566297130,	0.117850725712659680,	0.120850641787131110,	0.123859584504392860,	0.126877549059407400,	0.129904530119898690,	0.132940521818751430,	
0.135985517746334080,	0.139039510942737950,	0.142102493889940090,	0.145174458503884160,	0.148255396126476810,	0.151345297517508140,	0.154444152846483080,	0.157551951684374300,	
0.160668682995289720,	0.163794335128054890,	0.166928895807713030,	0.170072352126936720,	0.173224690537355760,	0.176385896840798810,	0.179555956180445340,	0.182734853031894270,	
0.185922571194139130,	0.189119093780459800,	0.192324403209221870,	0.195538481194587030,	0.198761308737133020,	0.201992866114384050,	0.205233132871247170,	0.208482087810360570,	
0.211739708982344370,	0.215005973675965020,	0.218280858408200220,	0.221564338914212730,	0.224856390137231970,	0.228156986218334190,	0.231466100486134670,	0.234783705446379690,	
0.238109772771442410,	0.241444273289723230,	0.244787176974952890,	0.248138452935395580,	0.251498069402956710,	0.254865993722190930,	0.258242192339209860,	0.261626630790492030,	
0.265019273691591620,	0.268420084725748410,	0.271829026632395280,	0.275246061195565440,	0.278671149232197430,	0.282104250580339830,	0.285545324087251580,	0.288994327597401960,	
0.292451217940364990,	0.295915950918612280,	0.299388481295203350,	0.302868762781368150,	0.306356748023990040,	0.309852388592980640,	0.313355634968552230,	0.316866436528383590,	
0.320384741534681720,	0.323910497121136620,	0.327443649279772870,	0.330984142847692230,	0.334531921493712690,	0.338086927704900790,	0.341649102772995210,	0.345218386780727190,	
0.348794718588032520,	0.352378035818156910,	0.355968274843654950,	0.359565370772282730,	0.363169257432780890,	0.366779867360555120,	0.370397131783246010,	0.374020980606193880,	
0.377651342397795690,	0.381288144374756830,	0.384931312387234990,	0.388580770903877330,	0.392236442996751310,	0.395898250326170650,	0.399566113125414350,	0.403239950185338420,	
0.406919678838884410,	0.410605214945482130,	0.414296472875345100,	0.417993365493664670,	0.421695804144698540,	0.425403698635752780,	0.429116957221065130,	0.432835486585582130,	
0.436559191828633180,	0.440287976447505720,	0.444021742320914510,	0.447760389692375140,	0.451503817153472210,	0.455251921627031540,	0.459004598350192470,	0.462761740857380200,	
0.466523240963184150,	0.470288988745136360,	0.474058872526396560,	0.477832778858340690,	0.481610592503056990,	0.485392196415748600,	0.489177471727042850,	0.492966297725213780,	
0.496758551838309250,	0.500554109616195060,	0.504352844712508190,	0.508154628866524960,	0.511959331884944910,	0.515766821623591440,	0.519576963969030530,	0.523389622820107150,	
0.527204660069405030,	0.531021935584629400,	0.534841307189911630,	0.538662630647041900,	0.542485759636628150,	0.546310545739186690,	0.550136838416161340,	0.553964484990880020,	
0.557793330629441700,	0.561623218321546380,	0.565453988861259300,	0.569285480827721570,	0.573117530565801950,	0.576949972166696630,	0.580782637448476910,	0.584615355936589420,	
0.588447954844309340,	0.592280259053150400,	0.596112091093235260,	0.599943271123626440,	0.603773616912622660,	0.607602943818024150,	0.611431064767369080,	0.615257790238142090,	
0.619082928237961740,	0.622906284284749700,	0.626727661386881850,	0.630546860023327600,	0.634363678123782030,	0.638177911048790960,	0.641989351569874020,	0.645797789849653410,	
0.649603013421986450,	0.653404807172108140,	0.657202953316791350,	0.660997231384523490,	0.664787418195706640,	0.668573287842887610,	0.672354611671016960,	0.676131158257749170,	
0.679902693393781730,	0.683668980063242500,	0.687429778424128110,	0.691184845788802130,	0.694933936604551380,	0.698676802434213370,	0.702413191936877570,	0.706142850848662460,	
0.709865521963579990,	0.713580945114492330,	0.717288857154159800,	0.720988991936399870,	0.724681080297347790,	0.728364850036839040,	0.732040025899910680,	0.735706329558433620,	
0.739363479592880620,	0.743011191474238440,	0.746649177546067850,	0.750277147006723990,	0.753894805891742180,	0.757501857056394940,	0.761098000158428880,	0.764682931640995540,	
0.768256344715771980,	0.771817929346292900,	0.775367372231492210,	0.778904356789468790,	0.782428563141483460,	0.785939668096195860,	0.789437345134148760,	0.792921264392515420,	
0.796391092650110770,	0.799846493312681210,	0.803287126398485760,	0.806712648524170680,	0.810122712890953390,	0.813516969271127150,	0.816895063994893090,	0.820256639937531280,	
0.823601336506926020,	0.826928789631450890,	0.830238631748229430,	0.833530491791779850,	0.836803995183058700,	0.840058763818912760,	0.843294416061954100,	0.846510566730867220,	
0.849706827091166740,	0.852882804846411770,	0.856038104129895340,	0.859172325496819990,	0.862285065916973510,	0.865375918767918860,	0.868444473828712590,	0.871490317274166260,	
0.874513031669661770,	0.877512195966544280,	0.880487385498096800,	0.883438171976119850,	0.886364123488128100,	0.889264804495180530,	0.892139775830360640,	0.894988594697921020,	
0.897810814673113080,	0.900605985702712770,	0.903373654106265470,	0.906113362578062300,	0.908824650189867690,	0.911507052394417540,	0.914160101029702910,	0.916783324324059180,	
0.919376246902079860,	0.921938389791372770,	0.924469270430179120,	0.926968402675872660,	0.929435296814361430,	0.931869459570409790,	0.934270394118903560,	0.936637600097074200,	
0.938970573617708970,	0.941268807283364040,	0.943531790201601380,	0.945759008001275100,	0.947949942849885320,	0.950104073472023970,	0.952220875168933280,	0.954299819839202090,	
0.956340376000621160,	0.958342008813221960,	0.960304180103520260,	0.962226348389994210,	0.964107968909812760,	0.965948493646846980,	0.967747371360983650,	0.969504047618768740,	
0.971217964825405680,	0.972888562258134030,	0.974515276101013520,	0.976097539481141750,	0.977634782506330400,	0.979126432304266880,	0.980571913063189360,	0.981970646074102120,	
0.983322049774557390,	0.984625539794035220,	0.985880529000944810,	0.987086427551279730,	0.988242642938953360,	0.989348580047844540,	0.990403641205582440,	0.991407226239099710,	
0.992358732531984260,	0.993257555083659870,	0.994103086570423680,	0.994894717408374870,	0.995631835818261310,	0.996313827892278070,	0.996940077662846650,	0.997509967173408010,	

  };